Funding
Current & Recent Grants
| Grant / Scheme | Project Title | Budget | Principal Investigator |
| FRGS 2023 | Synthesis of Yellow Grease Oil and Polypropylene Plastic Wastes to Novel Green Fuel Using Co-Pyrolysis Optimum Correlation | RM 126,710 | Dr. Norazila Othman |
| UTMER 2023 | Thermal Effects On Magnetic Bearings In Turbomachinery System | RM 69,200 | Assoc. Prof. Dr. Aminuddin Saat |
| UTM-TDR 45.1 | Development of Rotating Detonation Engine | RM 80,000 | Prof Dr Mazlan Abdul Wahid |
| Biogas RDE | Continuous Rotating Detonation Engines Fueled by Biogas for Rural Area Power Generation | RM 135,000 | Prof Dr Mazlan Abdul Wahid |
| CNT Growth | Understanding Effects of Mixture Fraction and Fuel Composition on Carbon Nanotube Growth | RM 80,000 | Dr Mohd Fairus Mohd Yasin |
| CNT Hydrophilic | Synthesis of Hydrophilic Carbon Nanotube in Low Temperature Environment with Combustion-Assisted CVD | RM 155,600 | Dr Mohd Fairus Mohd Yasin |
| MWCNT-30 | Multi-Walled Carbon Nanotubes 30nm (MWCNT-30) | RM 20,000 | Dr Mohd Fairus Mohd Yasin |
| EFB Briquettes | Investigation on Dual-Function Natural Binder Based Empty Fruit Bunch Briquettes Torrefied by Microwave Heating | RM 30,000 | Dr Mohd Faizal Hassan |
| Li-Ion Battery | Multi-Dimensional Thermal Transport of a Lithium-Ion Battery Under Different Thermal Conditions | RM 30,000 | Dr Mohd Ibthisham Ardani |
| Nanomaterial CVD | Investigation of Nanomaterial Growth on High-Mobility Substrate Using Chemical Vapor Deposition | RM 140,000 | Dr Mohd Mohsin Mohd Sies |
| Biodiesel Burner | Optimization on Combustion Performance of Firing Biodiesel from Waste Cooking Oil in an Oil Burner | RM 30,000 | Dr Norazila Othman |
| CNT Yarn | Synthesis of Carbon Nanotube Yarn in Quasi-Pyrolysis Environment | RM 20,000 | Dr Norikhwan Hamzah |
Historical Grants
| Grant / Scheme | Project Title | Period | Funding Body |
| EScience / MOSTI 2013 | Development of Novel Low NOx Flameless Combustion System Fueled by Biogas from Palm Oil Mill Effluent | June 2013 – May 2015 | MOSTI |
| RUG 2012 | Development of Pulse Detonation Engine | Dec 2012 – Nov 2014 | UTM Research University Grant |
| PRGS 2012 | Pulse Combustion Hot Water Boiler Prototype | Aug 2012 – Jul 2014 | Ministry of Higher Education |
| RUG 2011 | Pulse Detonation Combustion for Technological Development of Green Engine | Apr 2011 – Mar 2013 | UTM Research University Grant |
| FRGS 2010 | Theoretical and Experimental Investigation on Hydrogen-Enriched Gaseous Diffusion Flames | Apr 2010 – Mar 2012 | Ministry of Higher Education |
| EScience 2008 | Pulse Detonation for Propulsion Purposes | Nov 2008 – Feb 2011 | MOSTI |
| FRGS 2006 | Biofuel Pulse Combustion Characteristics | Nov 2006 – Oct 2008 | Ministry of Higher Education |
| EScience 2006 | Portable Biofuel Pulse Combustion Dryer | Dec 2006 – Nov 2008 | MOSTI |
| RMC 2004 | Studies on Effect of Swirl Intensities and Fuel Mixtures on Combustion and Flame Characteristics | Jun 2004 – Jun 2006 | UTM Research Management Centre |